|
Specification | Description |
---|---|
Frame | OCLV Mountain Carbon, Boost148, Midstay, E2 tapered head tube, internal derailleur & dropper post routing, Carbon Armor, PF92, Stranglehold dropouts, G2 Geometry |
Fork | RockShox Yari RL, Solo Air, Motion Control damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 120mm travel |
Headset | Integrated, cartridge bearing, sealed, 1 1/8-inch top, 1 1/2-inch bottom |
Axles | Boost 110/148, alloy front |
Rims/Wheels | SUNringle Duroc 50 SL 28-hole |
Hubs | Bontrager sealed cartridge bearing |
Tires | Bontrager Chupacabra, tubeless ready, Inner Strength sidewalls, 120tpi, aramid bead, 29 x 3.0 |
Crankset | SRAM X1 1200 |
Chainrings | 30T Direct Mount X-Sync |
Bottom Bracket | PF92 |
Chain | SRAM PC-1110 |
Rear Derailleur | SRAM GX, roller bearing clutch |
Rear Cogs | SRAM XG-1150, 11-speed: 10-42 |
Shifters | SRAM GX |
Handlebars | Bontrager Rhythym Elite, 31.8mm, 15mm rise, 750mm width |
Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree |
Brake Levers | SRAM Guide R |
Brakes | SRAM Guide R hydraulic disc |
Saddle | Bontrager Evoke 2, chromoly rails |
Seat Post | KS eThirty Integra, remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Matte Dnister Black/Gloss Black / 15.5-inch | 601479522507 | 538396 |
Matte Dnister Black/Gloss Black / 17.5-inch | 601479522514 | 538397 |
Matte Dnister Black/Gloss Black / 19.5-inch | 601479522521 | 538398 |
Matte Dnister Black/Gloss Black / 21.5-inch | 601479522538 | 538399 |