![]()
|
Specification | Description |
---|---|
Frame | 600 Series OCLV Carbon, Front IsoSpeed, WSD-tuned Adjustable Rear IsoSpeed, E2 tapered head tube, BB90, Power Transfer Construction, hidden fender mounts, internal cable routing, 3S chain keeper, DuoTrap S compatible, Ride Tuned seatmast |
Fork | Silque full carbon, E2 tapered steerer, direct mount brakes |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Rims/Wheels | Bontrager Paradigm Comp Tubeless Ready |
Tires | Bontrager R3 Hard-Case Lite, 120tpi, aramid bead, 700x28c |
Crankset | Shimano Ultegra |
Chainrings | 50/34 |
Bottom Bracket | BB90 |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Rear Cogs | Shimano Ultegra, 11-32, 11 speed |
Shifters | Shimano Ultegra, 11 speed |
Handlebars | Bontrager Pro IsoCore VR-SF, 31.8mm |
Tape/Grips | Bontrager gel cork tape |
Stem | Bontrager Pro, 31.8mm, 7 degree, w/computer & light mounts |
Brake Levers | Shimano Ultegra |
Brakes | Shimano Ultegra, direct mount |
Saddle | Bontrager Ajna Elite, titanium rails |
Seatpost | Bontrager Ride Tuned carbon seatmast cap, 20mm offset |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Matte Trek Black / 44cm | 601479479542 | 534417 |
Matte Trek Black / 47cm | 601479479559 | 534418 |
Matte Trek Black / 50cm | 601479479566 | 534419 |
Matte Trek Black / 52cm | 601479479573 | 534420 |
Matte Trek Black / 54cm | 601479479580 | 534421 |
Matte Trek Black / 56cm | 601479479597 | 534422 |