|
Specification | Description |
---|---|
Frame | Alpha Gold Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | SR Suntour NEX, coil spring, preload, hydraulic lockout, 63mm travel |
Headset | 1-1/8-inch threadless, sealed cartridge bearings |
Rims/Wheels | Bontrager tubeless ready |
Hubs | Front: Formula DC20 alloy; Rear: Formula DC22 alloy |
Spokes | Bontrager 14-gauge |
Tires | Bontrager LT2, Hard-Case Lite, 700 x 38c |
Crankset | FSA Dyna Drive |
Chainrings | 48/36/26 w/chainguard |
Bottom Bracket | Sealed cartridge |
Chain | KMC X9 |
Front Derailleur | Shimano Acera |
Rear Derailleur | Shimano Alivio T4000 |
Rear Cogs | Shimano HG20, 9-speed: 11-34 |
Shifters | Shimano Acera M3000 |
Handlebars | Bontrager alloy |
Tape/Grips | Bontrager Satellite Elite, lock-on, ergonomic |
Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
Brake Levers | Shimano |
Brakes | Shimano M315 hydraulic disc |
Pedals | Nylon body w/alloy cage |
Saddle | Bontrager H1 |
Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Trek Black / 15-inch | 601479473892 | 533951 |
Trek Black / 17.5-inch | 601479473908 | 533952 |
Trek Black / 19-inch | 601479473915 | 533953 |
Trek Black / 21-inch | 601479473922 | 533954 |
Waterloo Blue Pearl / 15-inch | 601479473946 | 533956 |
Waterloo Blue Pearl / 17.5-inch | 601479473953 | 533957 |
Waterloo Blue Pearl / 19-inch | 601479473960 | 533958 |
Waterloo Blue Pearl / 21-inch | 601479473977 | 533959 |
Trek Black / 22.5-inch | 601479473939 | 533955 |
Waterloo Blue Pearl / 22.5-inch | 601479473984 | 533960 |