![]()
|
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Black / Small | 601479496341 | 536777 |
Black / Medium | 601479496358 | 536778 |
Black / Large | 601479496365 | 536779 |
Black / X-Large | 601479496372 | 536780 |
California Sky Blue / Small | 601479496525 | 536795 |
California Sky Blue / Medium | 601479496532 | 536796 |
California Sky Blue / Large | 601479551699 | 541537 |
California Sky Blue / X-Large | ||
Greenlight/Visibility / Small | 601479496426 | 536785 |
Greenlight/Visibility / Medium | 601479496433 | 536786 |
Greenlight/Visibility / Large | 601479496440 | 536787 |
Greenlight/Visibility / X-Large | ||
Slate/Tour Yellow / Small | 601479496501 | 536793 |
Slate/Tour Yellow / Medium | 601479496518 | 536794 |
Slate/Tour Yellow / Large | 601479551644 | 541536 |
Slate/Tour Yellow / X-Large | ||
White / Small | 601479496389 | 536781 |
White / Medium | 601479496396 | 536782 |
White / Large | 601479496402 | 536783 |
White / X-Large | 601479496419 | 536784 |
Visibility Yellow / Small | 601479496457 | 536788 |
Visibility Yellow / Medium | 601479496464 | 536789 |
Visibility Yellow / Large | 601479496471 | 536790 |
Visibility Yellow / X-Large |