|
| Specification | Description |
|---|---|
| Frame | Trek Alpha Platinum Series aluminum w/ABP, E2, G2 geometry |
| Fork | Fox Evolution Float CTD w/DRCV, G2 offset, 120mm-travel |
| Rear Shock | Fox Evolution Float CTD w/DRCV, 120mm-travel |
| Rims/Wheels | Bontrager Duster |
| Hubs | Bontrager |
| Tires | Bontrager 29-3 Expert, 29 x 2.3 |
| Crankset | Shimano |
| Chainrings | 42/32/24 |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Deore XT |
| Rear Cogs | Shimano, 10-speed: 11-36 |
| Shifters | Shimano SLX |
| Handlebars | Bontrager Low Riser |
| Tape/Grips | Bontrager Race Lite |
| Stem | Bontrager Rhythm Comp |
| Brake Levers | Shimano SLX |
| Brakes | Shimano SLX hydraulic-disc |
| Saddle | Bontrager Evoke 2 |
| Seatpost | Bontrager Rhythm Elite |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments:
I trail ride this every day over roots, rocks,and whatever else i come across and I love it!!!
Pros
Cons
Best Uses
Comments:
This bike is incredible!!! Even the toughest trails cant beat this beast, the geometry and suspension is remarkable for a 29er - this bike even jumps well. You get excellent components for the price compared to other brands. The bike is a little heavy compared to the Superfly, but the Rumblefish far exceeds it on tougher trails. It climbs as well as it descends and is truly an outstanding all-mountain bike.
Pros
Cons
Best Uses
Comments:
Having a blast with this bike. It really climbs great. It is so much fun to ride. Thanks to all the guys at my LBS store for all your help. Great customer service!!